<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City Telecom (Nasdaq:CTEL) &#8211; Hong Kong&#8217;s Largest Fibre Network Provider With Next To No Debt, Growth, Profits And Happy Customers? Yep, It&#8217;s True.</title>
	<atom:link href="http://blog.chinasecurities.com/2009/09/city-telecom-nasdaqctel-hong-kongs-largest-fibre-network-provider-with-next-to-no-debt-growth-profits-and-happy-customers-yep-its-true/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chinasecurities.com/2009/09/city-telecom-nasdaqctel-hong-kongs-largest-fibre-network-provider-with-next-to-no-debt-growth-profits-and-happy-customers-yep-its-true/</link>
	<description></description>
	<lastBuildDate>Wed, 18 May 2011 12:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Stop the Cap! &#187; &#8220;The Verizon FiOS of Hong Kong&#8221;: Fiber to the Home 100Mbps Service $35/Month</title>
		<link>http://blog.chinasecurities.com/2009/09/city-telecom-nasdaqctel-hong-kongs-largest-fibre-network-provider-with-next-to-no-debt-growth-profits-and-happy-customers-yep-its-true/comment-page-1/#comment-581</link>
		<dc:creator>Stop the Cap! &#187; &#8220;The Verizon FiOS of Hong Kong&#8221;: Fiber to the Home 100Mbps Service $35/Month</dc:creator>
		<pubDate>Mon, 28 Sep 2009 03:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=238#comment-581</guid>
		<description>[...] detailed presentation of HK Broadband and its potential attractiveness to investors was produced by China Securities and features an interview with NiQ Lai, the Chief Financial Officer of City [...]</description>
		<content:encoded><![CDATA[<p>[...] detailed presentation of HK Broadband and its potential attractiveness to investors was produced by China Securities and features an interview with NiQ Lai, the Chief Financial Officer of City [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piou</title>
		<link>http://blog.chinasecurities.com/2009/09/city-telecom-nasdaqctel-hong-kongs-largest-fibre-network-provider-with-next-to-no-debt-growth-profits-and-happy-customers-yep-its-true/comment-page-1/#comment-576</link>
		<dc:creator>Piou</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=238#comment-576</guid>
		<description>It looks like CTEL added even more broadband customers (75,000) in 2009 than they did in 2008 (69,000). I am looking forward to see some progress when they present fiscal 2009 results in November.</description>
		<content:encoded><![CDATA[<p>It looks like CTEL added even more broadband customers (75,000) in 2009 than they did in 2008 (69,000). I am looking forward to see some progress when they present fiscal 2009 results in November.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

