<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.chinasecurities.com</title>
	<atom:link href="http://blog.chinasecurities.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chinasecurities.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 17:59:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on China’s Massive Healthcare Initiative Provides Vast Opportunities for Investors by ChinaSecurities.com &#8211; China’s Massive Healthcare Initiative Provides Vast Opportunities for Investors &#171; AGORACOM Blog</title>
		<link>http://blog.chinasecurities.com/2009/06/china%e2%80%99s-massive-healthcare-initiative-provides-vast-opportunities-for-investors/comment-page-1/#comment-621</link>
		<dc:creator>ChinaSecurities.com &#8211; China’s Massive Healthcare Initiative Provides Vast Opportunities for Investors &#171; AGORACOM Blog</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=157#comment-621</guid>
		<description>[...] ChinaSecurities.com and My Colleague, Matty Hayden of HC International - whose China ideas often gets quoted in places [...]</description>
		<content:encoded><![CDATA[<p>[...] ChinaSecurities.com and My Colleague, Matty Hayden of HC International &#8211; whose China ideas often gets quoted in places [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City Telecom (Nasdaq:CTEL) &#8211; Hong Kong&#8217;s Largest Fibre Network Provider With Next To No Debt, Growth, Profits And Happy Customers? Yep, It&#8217;s True. by Stop the Cap! &#187; &#8220;The Verizon FiOS of Hong Kong&#8221;: Fiber to the Home 100Mbps Service $35/Month</title>
		<link>http://blog.chinasecurities.com/2009/09/city-telecom-nasdaqctel-hong-kongs-largest-fibre-network-provider-with-next-to-no-debt-growth-profits-and-happy-customers-yep-its-true/comment-page-1/#comment-581</link>
		<dc:creator>Stop the Cap! &#187; &#8220;The Verizon FiOS of Hong Kong&#8221;: Fiber to the Home 100Mbps Service $35/Month</dc:creator>
		<pubDate>Mon, 28 Sep 2009 03:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=238#comment-581</guid>
		<description>[...] detailed presentation of HK Broadband and its potential attractiveness to investors was produced by China Securities and features an interview with NiQ Lai, the Chief Financial Officer of City [...]</description>
		<content:encoded><![CDATA[<p>[...] detailed presentation of HK Broadband and its potential attractiveness to investors was produced by China Securities and features an interview with NiQ Lai, the Chief Financial Officer of City [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar crisis set to hit in 2010, 50% of manufacturers may not survive by Mei</title>
		<link>http://blog.chinasecurities.com/2009/09/solar-crisis-set-to-hit-in-2010-50-of-manufacturers-may-not-survive/comment-page-1/#comment-577</link>
		<dc:creator>Mei</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=226#comment-577</guid>
		<description>I would say that LDK Solar and Yingli Green are the leaderss of the breed.

Granted, there will be short term ups and downs, the inevitable nature of equity investment. However, in the longrun, I think solar will flourish and these current levels will look ridiculously cheap. But lets allow hindsight to prove us right or wrong</description>
		<content:encoded><![CDATA[<p>I would say that LDK Solar and Yingli Green are the leaderss of the breed.</p>
<p>Granted, there will be short term ups and downs, the inevitable nature of equity investment. However, in the longrun, I think solar will flourish and these current levels will look ridiculously cheap. But lets allow hindsight to prove us right or wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City Telecom (Nasdaq:CTEL) &#8211; Hong Kong&#8217;s Largest Fibre Network Provider With Next To No Debt, Growth, Profits And Happy Customers? Yep, It&#8217;s True. by Piou</title>
		<link>http://blog.chinasecurities.com/2009/09/city-telecom-nasdaqctel-hong-kongs-largest-fibre-network-provider-with-next-to-no-debt-growth-profits-and-happy-customers-yep-its-true/comment-page-1/#comment-576</link>
		<dc:creator>Piou</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=238#comment-576</guid>
		<description>It looks like CTEL added even more broadband customers (75,000) in 2009 than they did in 2008 (69,000). I am looking forward to see some progress when they present fiscal 2009 results in November.</description>
		<content:encoded><![CDATA[<p>It looks like CTEL added even more broadband customers (75,000) in 2009 than they did in 2008 (69,000). I am looking forward to see some progress when they present fiscal 2009 results in November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small-Cap Feature: China Agritech P/E Of 5.25 Is Attractive by futureent</title>
		<link>http://blog.chinasecurities.com/2009/08/small-cap-feature-china-agritech-pe-of-5-25-is-attractive/comment-page-1/#comment-568</link>
		<dc:creator>futureent</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=219#comment-568</guid>
		<description>It would be wise to take a look at Yongye International which will be trading on Nasdaq Sep. 3, 2009.  A well run and managed company that has stronger growth than CGA.</description>
		<content:encoded><![CDATA[<p>It would be wise to take a look at Yongye International which will be trading on Nasdaq Sep. 3, 2009.  A well run and managed company that has stronger growth than CGA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small-Cap Feature: China Kangtai May Be An Undiscovered Gem by Tom Santamaria</title>
		<link>http://blog.chinasecurities.com/2009/08/small-cap-feature-china-kangtai-may-be-an-undiscovered-gem/comment-page-1/#comment-565</link>
		<dc:creator>Tom Santamaria</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=224#comment-565</guid>
		<description>As a longterm follower and investor of ckgt I was amazed that your guess of 2009 eps of $0.20 on the low side and $0.25 on the high side.

First off most of its revenue will occur in the 2nd half when a number of personnel care products along with Hog feed and supplements will be introduced + current products continue to meet with growing acceptance and expanded distribution.  Not to mention a patent approved cactus cigarette that should be just about done with it test marketing in selected areas of China.

I have some earlier company projections given to me in 2007 which project out to 2009 eps of $0.35 and 2010 eps of $0.47.  Now granted 2007 projections that far out need to be updated and the company has failed to do so.  But a update should show these numbers to be on the low side as the products scheduled for release since those 2007 projected number will be  higher margined products.</description>
		<content:encoded><![CDATA[<p>As a longterm follower and investor of ckgt I was amazed that your guess of 2009 eps of $0.20 on the low side and $0.25 on the high side.</p>
<p>First off most of its revenue will occur in the 2nd half when a number of personnel care products along with Hog feed and supplements will be introduced + current products continue to meet with growing acceptance and expanded distribution.  Not to mention a patent approved cactus cigarette that should be just about done with it test marketing in selected areas of China.</p>
<p>I have some earlier company projections given to me in 2007 which project out to 2009 eps of $0.35 and 2010 eps of $0.47.  Now granted 2007 projections that far out need to be updated and the company has failed to do so.  But a update should show these numbers to be on the low side as the products scheduled for release since those 2007 projected number will be  higher margined products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROTH Capital Partners Completes $100 million Common Stock Offering for Harbin Electric (HRBN) by Via ChinaSecurites.Com - ROTH Capital Completes $100 Million Financing For Harbin Electric &#171; AGORACOM Blog</title>
		<link>http://blog.chinasecurities.com/2009/08/roth-capital-partners-completes-100-million-common-stock-offering-for-harbin-electric-hrbn/comment-page-1/#comment-552</link>
		<dc:creator>Via ChinaSecurites.Com - ROTH Capital Completes $100 Million Financing For Harbin Electric &#171; AGORACOM Blog</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=212#comment-552</guid>
		<description>[...] More great news coming out of the Chinese small and mid-cap space.  This via ChinaSecurities.com [...]</description>
		<content:encoded><![CDATA[<p>[...] More great news coming out of the Chinese small and mid-cap space.  This via ChinaSecurities.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China&#8217;s Efforts to be the Largest Renewable Energy Market in the World Provides Vast Opportunities for Investors by Bloomberg: China to Invest $14.6 Billion in Wind Power by 2010 &#171; blog.chinasecurities.com</title>
		<link>http://blog.chinasecurities.com/2009/04/chinas-efforts-to-be-the-largest-renewable-energy-market-in-the-world-provides-vast-opportunities-for-investors/comment-page-1/#comment-493</link>
		<dc:creator>Bloomberg: China to Invest $14.6 Billion in Wind Power by 2010 &#171; blog.chinasecurities.com</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=105#comment-493</guid>
		<description>[...] To this end, you should also take a look at a post here on our blog by Matt Hayden titled &#8220;China&#8217;s Efforts To Be The Largest Renewable Energy Market In The World Provides Vast Opportuni....&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] To this end, you should also take a look at a post here on our blog by Matt Hayden titled &#8220;China&#8217;s Efforts To Be The Largest Renewable Energy Market In The World Provides Vast Opportuni&#8230;.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChinaSecurities.Com TV Commercial Is Now Live! by frank holt</title>
		<link>http://blog.chinasecurities.com/2009/06/chinasecuritiescom-tv-commercial-is-now-live/comment-page-1/#comment-489</link>
		<dc:creator>frank holt</dc:creator>
		<pubDate>Tue, 16 Jun 2009 04:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=146#comment-489</guid>
		<description>Good article</description>
		<content:encoded><![CDATA[<p>Good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China&#8217;s Efforts to be the Largest Renewable Energy Market in the World Provides Vast Opportunities for Investors by CoabackgrocaM</title>
		<link>http://blog.chinasecurities.com/2009/04/chinas-efforts-to-be-the-largest-renewable-energy-market-in-the-world-provides-vast-opportunities-for-investors/comment-page-1/#comment-463</link>
		<dc:creator>CoabackgrocaM</dc:creator>
		<pubDate>Thu, 21 May 2009 03:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=105#comment-463</guid>
		<description>Neat web site: hope to definitely come back again...</description>
		<content:encoded><![CDATA[<p>Neat web site: hope to definitely come back again&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
