<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.chinasecurities.com</title>
	<atom:link href="http://blog.chinasecurities.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chinasecurities.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 May 2011 12:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Cheap China Valuations &#8211; Adding China TMK Battery (DFEL) To List by Yongchun Mandarin Orange</title>
		<link>http://blog.chinasecurities.com/2011/05/cheap-china-valuations-adding-china-tmk-battery-dfel-to-list/comment-page-1/#comment-14731</link>
		<dc:creator>Yongchun Mandarin Orange</dc:creator>
		<pubDate>Wed, 18 May 2011 12:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=1029#comment-14731</guid>
		<description>Thank you sharing.</description>
		<content:encoded><![CDATA[<p>Thank you sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China expected to launch detailed rules on energy performance contracting in June by Hunan HongLong Tech</title>
		<link>http://blog.chinasecurities.com/2010/05/china-expected-to-launch-detailed-rules-on-energy-performance-contracting-in-jun/comment-page-1/#comment-9775</link>
		<dc:creator>Hunan HongLong Tech</dc:creator>
		<pubDate>Wed, 30 Mar 2011 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=471#comment-9775</guid>
		<description>China Hunan Honglong Tech is an Energy Service Company (ESCO) and Energy Saving Equipment Manufacturer, it is one of the first batch of Energy-saving Companies authenticated by China&#039;s National Development and Reform Commission and the Ministry of Finance.</description>
		<content:encoded><![CDATA[<p>China Hunan Honglong Tech is an Energy Service Company (ESCO) and Energy Saving Equipment Manufacturer, it is one of the first batch of Energy-saving Companies authenticated by China&#8217;s National Development and Reform Commission and the Ministry of Finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChinaSecurities.com Small-Cap Company Feature: China Gengsheng Minerals by Tweets that mention ChinaSecurities.com Small-Cap Company Feature: China Gengsheng Minerals: As many of you know, we are very bullis... -- Topsy.com</title>
		<link>http://blog.chinasecurities.com/2011/02/chinasecurities-com-small-cap-company-feature-china-gengsheng-minerals-2/comment-page-1/#comment-6131</link>
		<dc:creator>Tweets that mention ChinaSecurities.com Small-Cap Company Feature: China Gengsheng Minerals: As many of you know, we are very bullis... -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Feb 2011 16:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=915#comment-6131</guid>
		<description>[...] This post was mentioned on Twitter by AGORACOM - George, China Securities. China Securities said: ChinaSecurities.com Small-Cap Company Feature: China Gengsheng Minerals: As many of you know, we are very bullis... http://bit.ly/gLKJOy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by AGORACOM &#8211; George, China Securities. China Securities said: ChinaSecurities.com Small-Cap Company Feature: China Gengsheng Minerals: As many of you know, we are very bullis&#8230; <a href="http://bit.ly/gLKJOy" rel="nofollow">http://bit.ly/gLKJOy</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China to see rising demand for nickel pig iron by Assyrian</title>
		<link>http://blog.chinasecurities.com/2010/04/china-to-see-rising-demand-for-nickel-pig-iron/comment-page-1/#comment-827</link>
		<dc:creator>Assyrian</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=402#comment-827</guid>
		<description>Can you briefly explain the term &#039;pig iron&#039;? thanks!</description>
		<content:encoded><![CDATA[<p>Can you briefly explain the term &#8216;pig iron&#8217;? thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China’s Massive Healthcare Initiative Provides Vast Opportunities for Investors by ChinaSecurities.com &#8211; China’s Massive Healthcare Initiative Provides Vast Opportunities for Investors &#171; AGORACOM Blog</title>
		<link>http://blog.chinasecurities.com/2009/06/china%e2%80%99s-massive-healthcare-initiative-provides-vast-opportunities-for-investors/comment-page-1/#comment-621</link>
		<dc:creator>ChinaSecurities.com &#8211; China’s Massive Healthcare Initiative Provides Vast Opportunities for Investors &#171; AGORACOM Blog</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=157#comment-621</guid>
		<description>[...] ChinaSecurities.com and My Colleague, Matty Hayden of HC International - whose China ideas often gets quoted in places [...]</description>
		<content:encoded><![CDATA[<p>[...] ChinaSecurities.com and My Colleague, Matty Hayden of HC International &#8211; whose China ideas often gets quoted in places [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City Telecom (Nasdaq:CTEL) &#8211; Hong Kong&#8217;s Largest Fibre Network Provider With Next To No Debt, Growth, Profits And Happy Customers? Yep, It&#8217;s True. by Stop the Cap! &#187; &#8220;The Verizon FiOS of Hong Kong&#8221;: Fiber to the Home 100Mbps Service $35/Month</title>
		<link>http://blog.chinasecurities.com/2009/09/city-telecom-nasdaqctel-hong-kongs-largest-fibre-network-provider-with-next-to-no-debt-growth-profits-and-happy-customers-yep-its-true/comment-page-1/#comment-581</link>
		<dc:creator>Stop the Cap! &#187; &#8220;The Verizon FiOS of Hong Kong&#8221;: Fiber to the Home 100Mbps Service $35/Month</dc:creator>
		<pubDate>Mon, 28 Sep 2009 03:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=238#comment-581</guid>
		<description>[...] detailed presentation of HK Broadband and its potential attractiveness to investors was produced by China Securities and features an interview with NiQ Lai, the Chief Financial Officer of City [...]</description>
		<content:encoded><![CDATA[<p>[...] detailed presentation of HK Broadband and its potential attractiveness to investors was produced by China Securities and features an interview with NiQ Lai, the Chief Financial Officer of City [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar crisis set to hit in 2010, 50% of manufacturers may not survive by Mei</title>
		<link>http://blog.chinasecurities.com/2009/09/solar-crisis-set-to-hit-in-2010-50-of-manufacturers-may-not-survive/comment-page-1/#comment-577</link>
		<dc:creator>Mei</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=226#comment-577</guid>
		<description>I would say that LDK Solar and Yingli Green are the leaderss of the breed.

Granted, there will be short term ups and downs, the inevitable nature of equity investment. However, in the longrun, I think solar will flourish and these current levels will look ridiculously cheap. But lets allow hindsight to prove us right or wrong</description>
		<content:encoded><![CDATA[<p>I would say that LDK Solar and Yingli Green are the leaderss of the breed.</p>
<p>Granted, there will be short term ups and downs, the inevitable nature of equity investment. However, in the longrun, I think solar will flourish and these current levels will look ridiculously cheap. But lets allow hindsight to prove us right or wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City Telecom (Nasdaq:CTEL) &#8211; Hong Kong&#8217;s Largest Fibre Network Provider With Next To No Debt, Growth, Profits And Happy Customers? Yep, It&#8217;s True. by Piou</title>
		<link>http://blog.chinasecurities.com/2009/09/city-telecom-nasdaqctel-hong-kongs-largest-fibre-network-provider-with-next-to-no-debt-growth-profits-and-happy-customers-yep-its-true/comment-page-1/#comment-576</link>
		<dc:creator>Piou</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=238#comment-576</guid>
		<description>It looks like CTEL added even more broadband customers (75,000) in 2009 than they did in 2008 (69,000). I am looking forward to see some progress when they present fiscal 2009 results in November.</description>
		<content:encoded><![CDATA[<p>It looks like CTEL added even more broadband customers (75,000) in 2009 than they did in 2008 (69,000). I am looking forward to see some progress when they present fiscal 2009 results in November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small-Cap Feature: China Agritech P/E Of 5.25 Is Attractive by futureent</title>
		<link>http://blog.chinasecurities.com/2009/08/small-cap-feature-china-agritech-pe-of-5-25-is-attractive/comment-page-1/#comment-568</link>
		<dc:creator>futureent</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=219#comment-568</guid>
		<description>It would be wise to take a look at Yongye International which will be trading on Nasdaq Sep. 3, 2009.  A well run and managed company that has stronger growth than CGA.</description>
		<content:encoded><![CDATA[<p>It would be wise to take a look at Yongye International which will be trading on Nasdaq Sep. 3, 2009.  A well run and managed company that has stronger growth than CGA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small-Cap Feature: China Kangtai May Be An Undiscovered Gem by Tom Santamaria</title>
		<link>http://blog.chinasecurities.com/2009/08/small-cap-feature-china-kangtai-may-be-an-undiscovered-gem/comment-page-1/#comment-565</link>
		<dc:creator>Tom Santamaria</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chinasecurities.com/?p=224#comment-565</guid>
		<description>As a longterm follower and investor of ckgt I was amazed that your guess of 2009 eps of $0.20 on the low side and $0.25 on the high side.

First off most of its revenue will occur in the 2nd half when a number of personnel care products along with Hog feed and supplements will be introduced + current products continue to meet with growing acceptance and expanded distribution.  Not to mention a patent approved cactus cigarette that should be just about done with it test marketing in selected areas of China.

I have some earlier company projections given to me in 2007 which project out to 2009 eps of $0.35 and 2010 eps of $0.47.  Now granted 2007 projections that far out need to be updated and the company has failed to do so.  But a update should show these numbers to be on the low side as the products scheduled for release since those 2007 projected number will be  higher margined products.</description>
		<content:encoded><![CDATA[<p>As a longterm follower and investor of ckgt I was amazed that your guess of 2009 eps of $0.20 on the low side and $0.25 on the high side.</p>
<p>First off most of its revenue will occur in the 2nd half when a number of personnel care products along with Hog feed and supplements will be introduced + current products continue to meet with growing acceptance and expanded distribution.  Not to mention a patent approved cactus cigarette that should be just about done with it test marketing in selected areas of China.</p>
<p>I have some earlier company projections given to me in 2007 which project out to 2009 eps of $0.35 and 2010 eps of $0.47.  Now granted 2007 projections that far out need to be updated and the company has failed to do so.  But a update should show these numbers to be on the low side as the products scheduled for release since those 2007 projected number will be  higher margined products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

